<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A fantastic journey	</title>
	<atom:link href="https://glendalarke.com/2009/07/fantastic-journey/feed/" rel="self" type="application/rss+xml" />
	<link>https://glendalarke.com/2009/07/fantastic-journey/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2021 10:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Jo		</title>
		<link>https://glendalarke.com/2009/07/fantastic-journey/#comment-20711</link>

		<dc:creator><![CDATA[Jo]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 11:50:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-20711</guid>

					<description><![CDATA[I didn&#039;t know that about the terns. Lucky birds, I wish we could see a summer let alone never see a winter. Hope its warm in VA, it sure isn&#039;t here - if it gets warm at all it still stays dull.]]></description>
			<content:encoded><![CDATA[<p>I didn&#39;t know that about the terns. Lucky birds, I wish we could see a summer let alone never see a winter. Hope its warm in VA, it sure isn&#39;t here &#8211; if it gets warm at all it still stays dull.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenda Larke		</title>
		<link>https://glendalarke.com/2009/07/fantastic-journey/#comment-20710</link>

		<dc:creator><![CDATA[Glenda Larke]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:14:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-20710</guid>

					<description><![CDATA[The hummers are remarkable because of their tiny size, but it is far from the longest bird migration. That rests with some of the oceanic birds - terns and shearwaters. The tern covers 24,000 miles a year, from Arctic to Antarctic - that&#039;s 38,000 kms - and it never sees a winter.]]></description>
			<content:encoded><![CDATA[<p>The hummers are remarkable because of their tiny size, but it is far from the longest bird migration. That rests with some of the oceanic birds &#8211; terns and shearwaters. The tern covers 24,000 miles a year, from Arctic to Antarctic &#8211; that&#39;s 38,000 kms &#8211; and it never sees a winter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glenda Larke		</title>
		<link>https://glendalarke.com/2009/07/fantastic-journey/#comment-20709</link>

		<dc:creator><![CDATA[Glenda Larke]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:14:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-20709</guid>

					<description><![CDATA[The hummers are remarkable because of their tiny size, but it is far from the longest bird migration. That rests with some of the oceanic birds - terns and shearwaters. The tern covers 24,000 miles a year, from Arctic to Antarctic - that&#039;s 38,000 kms - and it never sees a winter.]]></description>
			<content:encoded><![CDATA[<p>The hummers are remarkable because of their tiny size, but it is far from the longest bird migration. That rests with some of the oceanic birds &#8211; terns and shearwaters. The tern covers 24,000 miles a year, from Arctic to Antarctic &#8211; that&#39;s 38,000 kms &#8211; and it never sees a winter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jo		</title>
		<link>https://glendalarke.com/2009/07/fantastic-journey/#comment-20708</link>

		<dc:creator><![CDATA[Jo]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 05:13:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-20708</guid>

					<description><![CDATA[That is really incredible - we always thought the Monarch was something fantastic, but that sure beats it. Mind you humming birds do a pretty good trip too and don&#039;t take 4 years to do it. Dropping from Canada to South America in the Fall and back again in the summer. Then there&#039;s the eels which swim thousands of miles too.]]></description>
			<content:encoded><![CDATA[<p>That is really incredible &#8211; we always thought the Monarch was something fantastic, but that sure beats it. Mind you humming birds do a pretty good trip too and don&#39;t take 4 years to do it. Dropping from Canada to South America in the Fall and back again in the summer. Then there&#39;s the eels which swim thousands of miles too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
