<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Malaysia: the Dark Side&#8230; a land of drug addicts and thieves?	</title>
	<atom:link href="https://glendalarke.com/2008/10/malaysia-dark-side-land-of-drug-addicts/feed/" rel="self" type="application/rss+xml" />
	<link>https://glendalarke.com/2008/10/malaysia-dark-side-land-of-drug-addicts/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2021 10:33:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Jo		</title>
		<link>https://glendalarke.com/2008/10/malaysia-dark-side-land-of-drug-addicts/#comment-21633</link>

		<dc:creator><![CDATA[Jo]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-21633</guid>

					<description><![CDATA[Its interesting you found life safer in the US Glenda &#039;cos I can assure you their jails are just as full as they are here. I would never leave a laptop in a car unless I hid it in the trunk (boot).&lt;BR/&gt;&lt;BR/&gt;Malaysia sounds more like South Africa as far as crime is concerned, I know my two cousins gave up living there and returned to the UK.&lt;BR/&gt;&lt;BR/&gt;So far, we don&#039;t have to have bars and alarms where we live and I don&#039;t think anywhere in Canada is that unsafe.]]></description>
			<content:encoded><![CDATA[<p>Its interesting you found life safer in the US Glenda &#8216;cos I can assure you their jails are just as full as they are here. I would never leave a laptop in a car unless I hid it in the trunk (boot).</p>
<p>Malaysia sounds more like South Africa as far as crime is concerned, I know my two cousins gave up living there and returned to the UK.</p>
<p>So far, we don&#8217;t have to have bars and alarms where we live and I don&#8217;t think anywhere in Canada is that unsafe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Satima Flavell		</title>
		<link>https://glendalarke.com/2008/10/malaysia-dark-side-land-of-drug-addicts/#comment-21632</link>

		<dc:creator><![CDATA[Satima Flavell]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-21632</guid>

					<description><![CDATA[Maybe that&#039;s what&#039;s needed, Glenda - all those clever and sensible women who go to university grandually taking over the government.]]></description>
			<content:encoded><![CDATA[<p>Maybe that&#8217;s what&#8217;s needed, Glenda &#8211; all those clever and sensible women who go to university grandually taking over the government.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hrugaar		</title>
		<link>https://glendalarke.com/2008/10/malaysia-dark-side-land-of-drug-addicts/#comment-21631</link>

		<dc:creator><![CDATA[hrugaar]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-21631</guid>

					<description><![CDATA[Interesting article on the MPA website.  I notice that the number of addicts registered with the National Drug Agency in July 2006 was 300,000, thus about 1.2% of population, and they&#039;re estimating that the actual figure could be up to 4% ... but then even 1.2% is pretty high.&lt;BR/&gt;&lt;BR/&gt;Also, as I&#039;d guessed, the figure covers a whole range of substance abuse including cannabis, ecstasy, amphetamines etc. (what here we sometimes refer to as &#039;recreational drugs&#039;, though still illegal) and even glue and solvent-sniffing, as well as the hard opiates.  But it&#039;s still a worryingly high percentage.&lt;BR/&gt;&lt;BR/&gt;I think you&#039;re right that the oppressiveness of relgious and cultural values probably has some contributing effect - especially when there is a direct clash with the emerging wealth and (alleged) &#039;freedom&#039; of Western cultures in places like KL.&lt;BR/&gt;&lt;BR/&gt;Here on the rock we have les of a problem with drugs becasue the police and customs work jolly hard to thwart the importation.  But we still have serious problems with alcohol abuse and eating disorders (obesity more than anorexia) which are kind of inherent within our culture.  And  just down the road from us a car windscreen was smashed so that the thief could steal the £1 note that was on the dashboard. :]]></description>
			<content:encoded><![CDATA[<p>Interesting article on the MPA website.  I notice that the number of addicts registered with the National Drug Agency in July 2006 was 300,000, thus about 1.2% of population, and they&#8217;re estimating that the actual figure could be up to 4% &#8230; but then even 1.2% is pretty high.</p>
<p>Also, as I&#8217;d guessed, the figure covers a whole range of substance abuse including cannabis, ecstasy, amphetamines etc. (what here we sometimes refer to as &#8216;recreational drugs&#8217;, though still illegal) and even glue and solvent-sniffing, as well as the hard opiates.  But it&#8217;s still a worryingly high percentage.</p>
<p>I think you&#8217;re right that the oppressiveness of relgious and cultural values probably has some contributing effect &#8211; especially when there is a direct clash with the emerging wealth and (alleged) &#8216;freedom&#8217; of Western cultures in places like KL.</p>
<p>Here on the rock we have les of a problem with drugs becasue the police and customs work jolly hard to thwart the importation.  But we still have serious problems with alcohol abuse and eating disorders (obesity more than anorexia) which are kind of inherent within our culture.  And  just down the road from us a car windscreen was smashed so that the thief could steal the £1 note that was on the dashboard. :</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
